PACKAGE RATE PER ROOM FROM: @ BND
VALID: TILL 31st AUG 2022
2 NIGHTS | ||
ROOM CATEGORY | HOTEL ONLY | WITH AIR TICKET |
SUPERIOR HILL VIEW (SINGLE / DOUBLE) | 890 | 1378 |
DELUXE SEA VIEW SINGLE / DOUBLE) | 1000 | 1488 |
DELUXE POOL VIEW | 1080 | 1568 |
3 NIGHTS | ||
ROOM CATEGORY | HOTEL ONLY | WITH AIR TICKET |
SUPERIOR HILL VIEW (SINGLE / DOUBLE) | 1330 | 1808 |
DELUXE SEA VIEW SINGLE / DOUBLE) | 1495 | 1973 |
DELUXE POOL VIEW | 1615 | 2093 |
5 NIGHTS
| ||
ROOM CATEGORY | HOTEL ONLY | WITH AIR TICKET |
SUPERIOR HILL VIEW (SINGLE / DOUBLE) | 2200 | 2688 |
DELUXE SEA VIEW SINGLE / DOUBLE) | 2475 | 2963 |
DELUXE POOL VIEW | 2675 | 3163 |
INCLUDES:
EXCLUDE:
REMARK:
Reviews
There are no reviews yet.